| MSRP* |  |
| Engine |
| Engine | 250cc 4-Stroke Air-cooled V-Twin |
| Transmission | Self Contained unit with Engine (5-Speed Transmission) |
| Carburetor | Mikuni Carburetor |
| Oil Tank | Self Contained unit with Engine |
| Starter | Electric Starter |
| Drivetrain | Chain Drive |
| Type | V-type, air cooled, four stroke and manual Clutch |
| Displacement | 250 cc |
| Compression Ratio | 10:1 |
| Horse Power | 17 @ 8000 rpm |
| Clutch Type | Wet and Multiple |
| Primary Transmission Ratio | 3.13 |
| Gears Transmission Ratio | 2.642 / 1.684 / 1.260 / 1.00 / 0.821 |
| Lubrication | SAE15W/40-SE |
| Lubrication Capacity | 1.4 quart |
| Lubrication Way | Pressure Splashed, Rotot Cycloid |
| Air Filter | Foam Material |
| Fuel Capacity | 3.8 gallons |
| Ignition | Ignition CDI |
| Final Drive | Chain |
| |
| Chassis |
| Frame | RHINO Pro Street Softail
Single Downtube
2" Backbone Stretch
38° Rake Neck |
| Gas Tank | RHINO Custom |
| Front End | RHINO 41mm Forks Triple Tree: 41mm Wide Glide
" 5 ° Rake Triple Tree
Hidden Fork Stops
Bars
1" OD Pullback Risers |
| Chrome Pipes | 2 OD Double Chopper Custom Exhausts |
| Bars | 6" Billet Chrome Riser |
| Fenders | RHINO Signature Custom Fenders |
| Wheels | Rhino Alloy Wheels 18" (Rear) |
| Rhino Alloy Wheels 19" (Front) |
| Tires | Metzler 200/50/18 (Rear) Metzler 100/90/19 (Front) |
| Brakes | Front /Rear Disc Brakes |
| Foot Controls | RHINO Foot Controls |
| Gauges | RHINO Analog Speedometer and Tachometer |
| Hand Controls | RHINO Hand Controls |
| Extra | Storage Compartment Under Seat |
| Tail/Brake Light | LED |
| Turn Signals | LED |
| Warning Lights | LED |
| Gauge Backlights | LED |
| Dry Weight | 420 lbs |
| Wheel Base | 70" |
| Seat Height | 26" |
| Battery Specs | 12 Volts |
| Length | 104" |